Geo-Science Innovations (P) Ltd., Kirtipur, Kathmandu, Nepal
Company Profile
1. Company Registraion No. 65551/066/67
2. VAT Registration No. 303814425
3. Work Profile
2066/2067
| S.N. | Project Title | Client | Status |
| 1 | Geo-technical testing of soil samples from the Imja Glacier, Solukhumbu. | ICIMOD, Kathmandu | Completed |
| 2 | Preparation of geo-science laboratory material for High School | Scholar’s Home Academy, Kathmandu | Completed |
| 3 | Preparation of Earth-science laboratory material for Bachelor of Engineering | Himalayan Engineering College | Completed |
2067/2068
| 4 | Preparation of Earth-Science Museum | Nepal Engineering College, Bhaktapur | Completed |
| 5 | Geological Hazard mapping of the Pina VDC, Mugu District | Danish Red Cross Society, Kathmandu | Completed |
| 6 | Preparation of geo-science laboratory material for Bachelor of Engineering | Cosmos College, Lalitpur | Completed |
| 7 | Preparation of geo-science laboratory material for Master of Environmental Science | Golden Gate International Academy, Kathmandu | Completed |
| 8 | Preparation of geo-science laboratory material for Master of Environmental Science | Central Department of Environmental Science, TU | Completed |
| 9 | Preparation of geo-science laboratory material for Master of Environmental Science | College of Applied Science, Kathamndu | Completed |
| 10 | Engineering Feasibility Study of the Kapadi Khola Hydropower Project (5.3 MW), Doti | Salmanidevi Hydropower P. Ltd., Kathmandu | Completed |
| 11 | Geological Study of the Kapadi Khola Hydropower Project (5.3 MW), Doti | Salmanidevi Hydropower P. Ltd., Kathmandu | Completed |
| 12 | IEE study of the Kapadi Khola Hydropower Project (5.3 MW), Doti | Salmanidevi Hydropower P. Ltd., Kathmandu | Completed |
| 13 | A Survey Report on Nation-Wide WATSAN Coverage and Functionality | National Management of Information Project/Department of Water Supply and Sewerage, Kathmandu | Completed |
| 14 | “AutoCAD for Geologist: Software Training” (2 weeks package) | MSc Geology Students | Completed |
| 15 | Preparation of geo-science laboratory material for Master of Environmental Science | Xavier International College,Kathmandu | Completed |
| 16 | Preparation of geo-science laboratory material for Master of Environmental Science | Xavier International School | Completed |
| 17 | Geophysical investigation of sulfide deposit at Kewalpur, Dhading and Nuwakot districts. | Ongoing | |
| 18 | Geological Study of the Sanjen Khola Hydropower Project (43 Mw), Rasuwa. | High Himalaya Hydropower Construction P. Ltd., Lalitpur | Ongoing |
| 19 | Seismic hazard assessment and design ground motion estimation at the Kali Gandaki Koban Hydropower (400 Mw), Mustang | Ambeshowr Hydropower P. Ltd., Kathamndu | Ongoing |
| 20 | IEE study for Sand, Gravel and Stone mining from the Marsyandi River and Budhi Gandaki River/Quarry Sites within the Gorkha District, Nepal. | Gorkha Development Committee, Gorkha | Ongoing |
4. Office and Laboratories
The company has well-furnished office space of about 300 sq. ft. area with necessary computers, printers, internet and telephone facilities.
The company has rock and soil analysis laboratory of about 200 sq. ft. area. Besides this, we have access to the laboratory facilities at the Central Department of Geology, TU.
5. Equipment and analytical machines
a. Field equipment
-Geological Hammers
-Sedimentological Hammers
-Geological Compasses
-GPS
-Digital Camera
- Auger Sampler for soil sampling
-12 inch Soil Sampling Tubes
b. Laboratory Equipments
-Petrological microscope with online computer display system for mineral study
-Binacular microscope with online computer display system for mineral study
-Olympus BX-43 high resolution microscope for grain size and microfossil analysis
- Hittech centrifuge machine
-Thin-section and soil mount preparation equipments for the preparation of microcopic slides
-Set of standards sieves and sieve shaker for grain size and textural analysis
-Centrifuge and sedimentation cylinders for clay separation
-X-ray Diffractometer for clay mineral identification
-Portable pH meter
-Thermometers
-Laboratory glass wares and reagents for chemical analysis
-Electronic balance
-Furnace
-Heating plate
b. Earth-science related softwares
- DiffracPlus for mineral analysis
-Motic Image for photomicrograph observation, mineral percentage count and grain size measurement


